Per-tool pricing — buy only what you need. Bundle for bigger savings.
Each tool, priced for your team size. Starter, Growth or Enterprise.
Combine tools for a lower per-user rate.
What's included in each tool and the Full Suite.
| Capability | Monitor | HRMS | IT Assets | Helpdesk | Full Suite |
|---|---|---|---|---|---|
| Screenshots & activity | ✓ | — | — | — | ✓ |
| GPS & geofencing | ✓ | — | — | — | ✓ |
| AI productivity scoring | ✓ | — | — | — | ✓ |
| Attendance, leave & shifts | — | ✓ | — | — | ✓ |
| Payroll | — | ✓ | — | — | ✓ |
| Asset tracking & AD sync | — | — | ✓ | — | ✓ |
| Ticketing, SLA & automations | — | — | — | ✓ | ✓ |
| Cross-tool data sync | — | — | — | — | ✓ |
| SSO single login | ✓ | ✓ | ✓ | ✓ | ✓ |
| Priority / dedicated support | Growth+ | Growth+ | Growth+ | Growth+ | Enterprise |
Yes — 14 days free on any tool or suite, no credit card required.
You're billed per active user, per tool, per month in INR. Annual billing saves 20%. Add/remove users anytime.
Both. Buy any single tool, or bundle into the ITSM or Full Suite for a lower per-user rate.
Any active member you add to a tool. Bundles share the same user count across the included tools.
Cards, UPI and net-banking via Razorpay. Enterprise can pay annually by invoice — talk to sales.